15 Garage Workshop Storage Tips
Tidy, faster, safer. This guide shares 15 proven garage workshop storage tips: map zones, go vertical, add mobile stations, build a fastener hub, set up a charging shelf, create a...
Nicholas Smith |
Welcome to Workshop Tool Storage - Enjoy £5 off your first order over £50
£ 3,910.80 inc VAT
£ 3,259.00 ex VAT
Betaworker Long Mobile Pedestal With 8 Drawers And 1,061 Tools - BW 2400 RSC24AXXL - Orange is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Beta Tools long mobile pedestal storage from the Beta Worker range is built for professional workshops that need high-capacity organisation, secure tool storage and dependable day-to-day mobility. Supplied complete with an assortment of 1,061 tools, this 8-drawer mobile pedestal provides a ready-to-use solution for technicians working in automotive servicing, industrial maintenance, repair and general workshop operations. The layout includes one 1,176 x 367 mm full-extension drawer and seven 882 x 367 mm full-extension drawers mounted on telescopic ball bearing slides for smooth access and efficient tool retrieval. An anti-tip system supports safer drawer operation, while three security locks help protect contents when the unit is unattended. The stainless steel-coated MDF worktop provides a durable working surface and is prepared for fitting a compatible 1599F/125 or 1599GI/125 vice, ordered separately. With a removable side compartment, integrated paper holder, tray compatibility and a 1,100 kg static load capacity, it is designed for structured, demanding workshop use.
| Field | Value |
|---|---|
| SKU | 024006387 |
| Range/Series | Beta Worker |
| Product Type | Long mobile workshop pedestal with tools |
| Size/Capacity | 8 drawers, 1,061 tools, static load capacity 1,100 kg |
| Weight | 194.548 kg |
| Material | Stainless steel-coated MDF worktop, high-strength nylon drawer fronts, foam rubber drawer-top protection |
| Finish | Anthracite |
| Pieces | 1,061 |
| Compatibility | Prepared for 1599F/125 or 1599GI/125 vice; compatible with soft EVA and thermoformed rigid ABS trays |
| Application | Professional workshop storage, tool organisation, servicing, repair, maintenance, automotive and industrial use |
| Item | Sizes | Qty |
|---|---|---|
| 1/2 Drive Impact Extension Bar | 720/21 | 1 |
| 1/2 Drive Impact Univers Joint | 720/25 | 1 |
| 1/2" Male Reversible Ratchet | 920E/55 | 1 |
| 1/2” Drive Extension Bars | 920/20, 920/21, 920/22 | 3 pcs |
| 1/2” Drive Universal Joint | 920/25 | 1 |
| 1/2” Swivel Drive | 920M/35 | 1 |
| 1/2” Swivel Drive, Long | 920M/35L | 1 |
| 1/4 Flex.univ.extension Bar | 150 | 1 |
| 1/4" Male Reversible Ratchet | 900E/55 | 1 |
| 1/4” Drive Extension Bars | 900/20, 900/20L, 900/21, 900/22 | 4 pcs |
| 1/4” Drive Sliding T-handle | 900/42 | 1 |
| 1/4” Drive Spinner Handle | 900/30 | 1 |
| 1/4” Drive Universal Joint | 900/25 | 1 |
| 18 Mm Snap-off Spare Blades,10 | 1771RL | 20 |
| 3/8” Drive Extension Bars | 910/20, 910/21, 910/22, 910/22L | 4 pcs |
| 3/8” Drive Universal Joint | 910/25 | 1 |
| 3/8” Male Reversible Ratchet | 910E/55 | 1 |
| 3/8” Swivel Drive | 910M/35 | 1 |
| 52 Hexagon Bits + 2 Accessories | 867/C52 | 54 |
| 9 Mm Snap-off Blades 10 Pieces | 1770RL | 20 |
| 98 Bits In In Plastic Case | 861/C100 | 100 |
| Adaptor | 910/15, F, F, 920/16 | 4 pcs |
| Adaptor 1/2"-3/8" Drives | 920/15 | 1 |
| Adaptor 3/8"-1/2" Drivers | 910/16 | 1 |
| Adjustab.self-locking Pliers | 190, 240 | 2 pcs |
| Adjustable Tap Wrenches | 435/0, 435/1,5 | 2 pcs |
| Automatic Centre Punches | 32AU | 1 |
| Ball Head Offset Hex Key Wr | 1,5, 2, 2,5, 3, 4, 5, 6, 8, 10 | 9 pcs |
| Bent Thin Spring Tweezers | 130, 145 | 2 pcs |
| Blades For Hacksaw Frames | 1728LA, 1728BM | 2 pcs |
| Brake Shoe Cleaning Brush | 1737NX | 1 |
| Cape Chisels | 150 | 1 |
| Centre Punches | 4 | 1 |
| Click-type Torque Wrenches | 666N/20 | 1 |
| Combination Pliers | 180 | 1 |
| Combination Wrenches | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | 22 pcs |
| Crimping Pliers | 1602, 1603, 1608, 1606T | 4 pcs |
| Diagonal Cutting Nippers | 160 | 1 |
| Die Stocks, Steel Body | 444/1A | 1 |
| Double Open End Wrenches | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 30X32 | 11 pcs |
| Drift Punches | 2, 3, 4 | 3 pcs |
| Electrician's Scissors | 1128BMX | 1 |
| Empty Thermoformed | MSV61, MSV62, MSV63, MSV64, MSV65, MSV66, MSV67, MSV81 | 8 pcs |
| Engineer's Hammer, Wooden | 300 | 1 |
| Evox Screwdrivers Cross Ph | 3X60, 4,5X80, 6X100, 8X150 | 4 pcs |
| Evox Screwdrivers For Torx® | 06, 07, 08, 09, 10, 15, 20, 25, 27, 30, 40, 45 | 12 pcs |
| Evox Screwdrivers Slotted | 2,5X50, 3X75, 4X100, 5,5X125, 6,5X150, 8X200 | 6 pcs |
| External Circlip Pliers | 175 | 1 |
| External Circlip Pliers 90° | 175 | 1 |
| Extral.needle Nose Pliers | 200 | 1 |
| Extralong Bent Nose Pliers | 200 | 1 |
| Flare Nut Open Ring Wrenches | 8X10, 10X11, 11X13, 12X14, 17X19, 19X22, 22X24 | 7 pcs |
| Flat Chisels | 150, 175 | 2 pcs |
| Flexible Hex Nut Spinners | 6, 7, 8 | 3 pcs |
| Front Wire Stripping Pliers | 1149F | 1 |
| Hacksaw Frame | 1725 | 1 |
| Hand Socke. Tx Head Screws | 10 | 1 |
| Hand Sockets For Torx® | 6, 7 | 2 pcs |
| Hand Sockets Torx® | 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 13 pcs |
| Hand Taps, Coarse Pitch 3pcs | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20 | 14 pcs |
| Hand sockets torx® | 8, 10, 11, 12, 14 | 5 pcs |
| Hexagon Hand Sockets | 6, 7, 8, 8, 9, 9, 10, 10, 11, 11, 12, 12, 13, 13, 14, 14, 15, 15, 16, 16, 17, 17, 18, 18, 19, 19, 20, 20, 21, 21, 22, 22, 23, 24, 24, 27, 30, 32 | 38 pcs |
| Hexagon Hand Sockets, Long | 4, 4,5, 5, 5,5, 6, 7, 8, 8, 9, 10, 10, 10, 11, 11, 12, 12, 12, 13, 13, 13, 14, 14, 14, 15, 16, 17, 17, 18, 19, 19, 21, 22, 24, 27, 30, 32 | 36 pcs |
| Hexagon hand sockets | 4, 4,5, 5, 5,5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 13 pcs |
| Hi-torque Nut Spinners | 5, 5,5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 11 pcs |
| High-brightness Led Torch | 1833S | 1 |
| Impact Sockets Standard Series | 10, 12, 13, 15, 17, 19, 21, 24, 27, 30 | 10 pcs |
| Impact Sockets, Long Series | 10, 12, 13, 15, 17, 19, 21, 24, 27, 30 | 10 pcs |
| Internal Circlip Pliers | 180 | 1 |
| Internal Circlip Pliers 90° | 170 | 1 |
| Lump Hammers, Wooden Shafts | 1000 | 1 |
| Magnetic Bits Hexag. Sockets | 5,5 | 1 |
| Magnetic Bits Hexagon Sockets | 6, 7, 8, 10, 12, 13 | 6 pcs |
| Mains Testing Screwdriver | 1253 | 1 |
| Measuring Tapes | 1692/5 | 1 |
| Micro-screwdrivers Cross Ph | 00, 1, 1257PH | 3 pcs |
| Micro-screwdrivers Slotted | 1,5, 2,0, 2,5, 3,0 | 4 pcs |
| Micro-screwdrivers Torx® | 5, 6, 7, 8, 9, 10 | 6 pcs |
| Microscrewdriver + 21 Bits | 1256/C21-1 | 22 |
| Mini Hacksaw Frame | 1725CR | 1 |
| Mobile Roller Cab 8 Drawers | RSC24AXXL-A | 1 |
| Offset Hexagon Key Wrenches | 1,5, 2, 2, 2,5, 2,5, 3, 3, 4, 4, 5, 6, 6, 7, 8, 8, 10, 10 | 17 pcs |
| Offset Key Wrenches Torx® | 09, 10, 15, 20, 25, 27, 30, 40 | 8 pcs |
| Pin Punches | 2, 3, 4, 5, 6, 8 | 6 pcs |
| Pre-insulat.quick Male Terminals | BM00180, BM00280 | 2 pcs |
| Pre-insulated Cable Connectors | BM00260 | 50 |
| Removable Tote-tray | 2080/V6-U | 1 |
| Rev. Ratchet And Accessor. | 861MIX/C62 | 62 |
| Reversible Ratcheting Comb Wr | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | 12 pcs |
| Round Dies, Coarse Pitch | 3, 4, 5, 6, 7, 8, 9 | 7 pcs |
| Screwdr. Slotted Extra-short | 4X30 | 1 |
| Screwdr.cross Extra-short | 4,5X30 | 1 |
| Second-cut Flat Files | 1719BMA8/P | 1 |
| Second-cut Halfround Files | 1719BMA8/M | 1 |
| Second-cut Round Files | 1719BMA8/R | 1 |
| Second-cut Square Files | 1719BMA8/Q | 1 |
| Second-cut Triangul. Files | 1719BMA8/T | 1 |
| Set Of 19 Twist Drills | 410/SP19 | 19 |
| Set Of 4 Engineer's Scribers | 1687/S4 | 4 |
| Set Of 6 Needle Files | 1720/B6 | 6 |
| Set Of 8 Tapered Extractors | 1430/S8 | 8 |
| Sliding Gauge | 150 | 1 |
| Slip Joint Pliers | 240, 250 | 2 pcs |
| Socket Driv.tx Head Scr. | 45, 50, 55 | 3 pcs |
| Socket Drivers Cross Head Ph | 900PH | 1 |
| Socket Drivers Cross Ph | 1, 2, 3 | 3 pcs |
| Socket Drivers Hex Screws | 5L, 6L, 7L, 8L, 9L, 10L, 12L, 14L , 10XL, 12XL, 14XL | 11 pcs |
| Socket Drivers Hexagon | 3, 4, 5, 5, 6, 6, 7, 7, 8, 8, 9, 10, 10, 12, 14 | 15 pcs |
| Socket Drivers Slotted | 0,8X4, 1X5,5, 1,1X6,5, 1,2X8 | 4 pcs |
| Socket Drivers Torx® | 15, 20, 25, 27, 27, 30, 30, 30, 40, 40, 40, 45, 45, 45, 50, 50, 55, 55, 60, 60, 70 | 21 pcs |
| Socket Holder | 895/1 | 1 |
| Socket drivers for hex Screws | 9 | 1 |
| Socket drivers for torx® | 06, 07 | 2 pcs |
| Socket drivers hexagon | 4, 5, 6, 7, 8, 10 | 6 pcs |
| Socket drivers torx® | 08, 09, 10, 15, 20, 25 | 6 pcs |
| Soft Face Hammers Wooden | 35 | 1 |
| Straight Large Spring Tweezer | 150 | 1 |
| Straight Spring Tweezers | 130 | 1 |
| Telescopic Joint Inspect. Mirror | 1715 | 1 |
| Telescopic Magnet Flex. Head | 1712T | 1 |
| Utility Knife With 3 Blades | 1771 | 1 |
| Utility Knife With Blade Locking | 1770A | 1 |
| Wrenches High Torque Handles | 5 | 1 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.