15 Garage Workshop Storage Tips
Tidy, faster, safer. This guide shares 15 proven garage workshop storage tips: map zones, go vertical, add mobile stations, build a fastener hub, set up a charging shelf, create a...
Nicholas Smith |
Welcome to Workshop Tool Storage - Enjoy £5 off your first order over £50
£ 2,940.00 inc VAT
£ 2,450.00 ex VAT
Betaworker Long Mobile Roller Cabinet With 9 Drawers And 487-Piece Tool Assortment - BW 2400S XL9/E-XL - Grey is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Beta Tools long mobile roller cabinet is a practical storage and tooling solution for professional workshops, garages and maintenance departments. This 9-drawer roller cabinet is supplied with a 487-piece assortment, giving tradespeople organised access to a broad range of hand tools, sockets, screwdrivers, pliers, punches, chisels, measuring tools and accessories in one mobile unit. The long-format drawers measure 882 x 367 mm, with 8 shallow drawers and 1 deeper drawer to support efficient layout of tools and consumables. Ball bearing slides help deliver smooth drawer movement during frequent use, while the anti-tilt system and front centralised safety lock support safer operation and secure storage. A sturdy ABS worktop with 6 tote trays provides a useful top surface for small parts and commonly used items. Foamed rubber drawer mats help protect contents, and four 125 mm castors with one brake allow controlled movement around demanding work areas.
| SKU | 024006362 |
|---|---|
| Range/Series | Beta Worker range |
| Product Type | Mobile roller cabinet with 487-piece tool assortment |
| Size/Capacity | 9 drawers; static load capacity 1000 kg |
| Weight | 138.82 kg |
| Material | ABS worktop, nylon drawer fronts, foamed rubber drawer mats |
| Finish | Grey |
| Pieces | 487 |
| Compatibility | Professional workshop and mobile tool storage use |
| Application | Workshops, garages, maintenance departments, servicing, repair, assembly and industrial tool organisation |
| Drawer Size | 882 x 367 mm |
| Drawer Configuration | 8 drawers x 70 mm high; 1 drawer x 140 mm high |
| Castors | 4 x 125 mm; 2 fixed and 2 steering, one with brake |
| Features | Ball bearing slides, anti-tilt system, front centralised safety lock, side bottle holder, built-in label holders, 6 tote trays |
| Model | BW 2400S XL9/E-XL |
| GTIN | 8054809596860 |
| Item | Sizes | Qty |
|---|---|---|
| 1/2 Drive Impact Extension Bar | 720/21 | 1 |
| 1/2" Male Reversible Ratchet | 920E/55 | 1 |
| 1/2” Drive Extension Bars | 920/21, 920/22 | 2 pcs |
| 1/2” Drive Universal Joint | 920/25 | 1 |
| 1/4" Male Reversible Ratchet | 900E/55 | 1 |
| 1/4” Drive Extension Bars | 900/20, 900/20L | 2 pcs |
| 1/4” Drive Sliding T-handle | 900/42 | 1 |
| 1/4” Drive Spinner Handle | 900/30 | 1 |
| 1/4” Drive Universal Joint | 900/25 | 1 |
| 3/8” Drive Extension Bars | 910/20, 910/22 | 2 pcs |
| 3/8” Drive Universal Joint | 910/25 | 1 |
| 3/8” Male Reversible Ratchet | 910E/55 | 1 |
| 60 Bits In In Plastic Case | /C61 | 61 |
| Adaptor | 900/16, 910/15, F, F, 920/16 | 5 pcs |
| Adaptor 1/2"-3/8" Drives | 920/15 | 1 |
| Adaptor 3/8"-1/2" Drivers | 910/16 | 1 |
| Adjustab.self-locking Pliers | 190, 240 | 2 pcs |
| Ball Head Offset Hex Key Wr | 1,5, 2, 2,5, 3, 4, 5, 6, 8, 10 | 9 pcs |
| Brake Shoe Cleaning Brush | 1737NX | 1 |
| Centre Punches | 4 | 1 |
| Combination Pliers | 180 | 1 |
| Combination Wrenches | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | 22 pcs |
| Construct. Worker’s Pincers | 220 | 1 |
| Crimping Pliers | 1602, 1603, 1608, 1606T | 4 pcs |
| Diagonal Cutting Nippers | 160 | 1 |
| Double Deep Offset Ring Wr | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 30X32 | 11 pcs |
| Double Open End Wrenches | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 30X32 | 11 pcs |
| Drift Punches | 2, 3, 4 | 3 pcs |
| Electrician's Scissors | 1128BMX | 1 |
| Empty Soft Thermoformed | MSV5N, MSV9N, MSV10N | 3 pcs |
| Empty Thermoformed | MV210, MSV11, MSV12, MSV13, MSV51, MSV52, MSV53, MSV54, MSV55, MSV56, MV390 | 11 pcs |
| Engineer's Hammer, Wooden | 500 | 1 |
| Evox Screwdrivers Cross Ph | 3X60, 4,5X80, 6X100, 8X150 | 4 pcs |
| Evox Screwdrivers For Torx® | 06, 07, 08, 09, 10, 15, 20, 25, 27, 30, 40, 45 | 12 pcs |
| Evox Screwdrivers Slotted | 2,5X50, 3X75, 4X100, 5,5X125, 6,5X150, 8X200 | 6 pcs |
| External Circlip Pliers | 175 | 1 |
| External Circlip Pliers 90° | 175 | 1 |
| Extral.needle Nose Pliers | 200 | 1 |
| Extralong Bent Nose Pliers | 200 | 1 |
| Flat Chisels | 125, 150, 175 | 3 pcs |
| Flexible Graduated Rules | 300 | 1 |
| Flexible Hex Nut Spinners | 6, 7, 8 | 3 pcs |
| Front Wire Stripping Pliers | 1149F | 1 |
| Hacksaw Frame | 1725 | 1 |
| Hand Socke. Tx Head Screws | 10 | 1 |
| Hand Sockets For Torx® | 6, 7 | 2 pcs |
| Hand Sockets Torx® | 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 13 pcs |
| Hand sockets torx® | 8, 10, 11, 12, 14 | 5 pcs |
| Hexagon Hand Sockets | 6, 7, 8, 8, 9, 9, 10, 10, 11, 11, 12, 12, 13, 13, 14, 14, 15, 15, 16, 16, 17, 17, 18, 18, 19, 19, 20, 20, 21, 21, 22, 22, 23, 24, 24, 27, 30, 32 | 38 pcs |
| Hexagon Hand Sockets, Long | 4, 4,5, 5, 5,5, 6, 7, 8, 8, 9, 10, 10, 10, 11, 11, 12, 12, 12, 13, 13, 13, 14, 14, 14, 15, 16, 17, 17, 18, 19, 19, 21, 22, 24, 27, 30, 32 | 36 pcs |
| Hexagon hand sockets | 4, 4,5, 5, 5,5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 13 pcs |
| Hi-torque Nut Spinners | 6, 7, 8, 9, 10, 11, 12, 13 | 8 pcs |
| High-brightness Led Torch | 1833S | 1 |
| Impact Sockets Standard Series | 10, 12, 13, 15, 17, 19, 21, 24 | 8 pcs |
| Impact Sockets, Long Series | 17, 19, 21, 22 | 4 pcs |
| Internal Circlip Pliers | 180 | 1 |
| Internal Circlip Pliers 90° | 170 | 1 |
| Lump Hammers, Wooden Shafts | 1000 | 1 |
| Mains Testing Screwdriver | 1253 | 1 |
| Measuring Tapes | 1692/3 | 1 |
| Microscrewdriver + 21 Bits | 1256/C21-1 | 22 |
| Mini Hacksaw Frame | 1725CR | 1 |
| Offset Hexagon Key Wrenches | 2, 2,5, 3, 4, 6, 7, 8 | 7 pcs |
| Offset Key Wrenches Torx® | 08, 09, 09, 10, 10, 15, 15, 20, 20, 25, 25, 27, 27, 30, 30, 40, 40 | 17 pcs |
| Pin Punches | 2, 3, 4, 5, 6, 8 | 6 pcs |
| Reversible Ratcheting Comb Wr | 8, 9, 10, 11, 12, 13, 14, 15, 17, 19 | 10 pcs |
| Roller Cab 9 Drawers Long | C24SAXL/9-G | 1 |
| Screwdr. Slotted Extra-short | 4X30 | 1 |
| Screwdr.cross Extra-short | 4,5X30 | 1 |
| Second-cut Flat Files | 1719BMA8/P | 1 |
| Second-cut Halfround Files | 1719BMA8/M | 1 |
| Second-cut Round Files | 1719BMA8/R | 1 |
| Second-cut Square Files | 1719BMA8/Q | 1 |
| Second-cut Triangul. Files | 1719BMA8/T | 1 |
| Set Of 19 Twist Drills | 410/SP19 | 19 |
| Set Of 4 Engineer's Scribers | 1687/S4 | 4 |
| Sliding Gauge | 150 | 1 |
| Slip Joint Pliers | 250 | 1 |
| Socket Drivers Cross Head Ph | 900PH | 1 |
| Socket Drivers Cross Ph | 1, 2, 3 | 3 pcs |
| Socket Drivers Hex Screws | 5L, 6L, 7L, 8L, 9L, 10L, 12L, 14L | 8 pcs |
| Socket Drivers Hexagon | 3, 4, 5, 5, 6, 6, 7, 7, 8, 8, 9, 10, 12, 14 | 14 pcs |
| Socket Drivers Slotted | 0,8X4, 1X5,5, 1,1X6,5, 1,2X8 | 4 pcs |
| Socket Drivers Torx® | 15, 20, 25, 27, 27, 30, 30, 30, 40, 40, 40, 45, 45, 45, 50, 50, 55, 55, 60, 60, 70 | 21 pcs |
| Socket Holder | 895/1 | 1 |
| Socket drivers for hex Screws | 9 | 1 |
| Socket drivers for torx® | 06, 07 | 2 pcs |
| Socket drivers hexagon | 4, 5, 6, 7, 8, 10 | 6 pcs |
| Socket drivers torx® | 08, 09, 10, 15, 20, 25 | 6 pcs |
| Soft Face Hammers Wooden | 35 | 1 |
| Telescopic Magnet Flex. Head | 1712T | 1 |
| Utility Knife With 3 Blades | 1771 | 1 |
| Wrenches High Torque Handles | 5 | 1 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.