15 Garage Workshop Storage Tips
Tidy, faster, safer. This guide shares 15 proven garage workshop storage tips: map zones, go vertical, add mobile stations, build a fastener hub, set up a charging shelf, create a...
Nicholas Smith |
Welcome to Workshop Tool Storage - Enjoy £5 off your first order over £50
£ 3,402.00 inc VAT
£ 2,835.00 ex VAT
Betaworker Long Mobile Roller Cabinet With 9 Drawers And 716-Piece Tool Assortment - BW 2400S XL9/E-XXL - Orange is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Beta Tools long mobile roller cabinet is designed for professional workshops that need organised storage, reliable mobility and a broad ready-to-use tool selection in one unit. Supplied with a 716-piece assortment, this mobile roller cabinet combines a practical workstation layout with high-capacity storage for servicing, repair and maintenance tasks. The cabinet features 9 drawers measuring 882 x 367 mm, including 8 drawers at 70 mm high and 1 deeper drawer at 140 mm high to help separate sockets, spanners, screwdrivers, pliers, bits, measuring tools and accessories. Ball bearing slides support smooth operation during frequent daily use, while the anti-tilt system helps improve control when drawers are opened in busy work areas. A sturdy ABS worktop with 6 tote-trays provides a useful upper surface for active jobs and small parts, and foamed rubber mats help protect drawer bases and stored tools. With a 1000 kg static load capacity, four Ø125 mm castors, a front centralised safety lock and a built-in side bottle holder, it is suited to demanding trade environments.
| Field | Value |
|---|---|
| SKU | 024006364 |
| Range/Series | Beta Worker range |
| Product Type | Long mobile roller cabinet with tool assortment |
| Size/Capacity | 9 drawers, 716-piece assortment |
| Weight | 126714 g |
| Material | ABS worktop, nylon drawer fronts, foamed rubber drawer mats |
| Pieces | 716 |
| Compatibility | 1/4" (6.35 mm), 3/8" (9.5 mm) and 1/2" (12.7 mm) drive tools and accessories included in assortment |
| Application | Workshop storage, servicing, repair and maintenance |
| Drawer Size | 882 x 367 mm |
| Drawer Configuration | 8 drawers x 70 mm, 1 drawer x 140 mm |
| Castors | 4 x Ø125 mm; 2 fixed, 2 steering, 1 with brake |
| Load Capacity | 1000 kg static |
| Security | Front centralised safety lock |
| Model | BW 2400S XL9/E-XXL |
| Variant | Orange |
| Additional Features | Anti-tilt system, 6 tote-trays, built-in side bottle holder, integrated label holders |
| Item | Sizes | Qty |
|---|---|---|
| 1/2 Drive Impact Extension Bar | 720/21 | 1 |
| 1/2 Drive Impact Univers Joint | 720/25 | 1 |
| 1/2" Male Reversible Ratchet | 920E/55 | 1 |
| 1/2” Drive Extension Bars | 920/21, 920/22 | 2 pcs |
| 1/2” Drive Universal Joint | 920/25 | 1 |
| 1/4" Male Reversible Ratchet | 900E/55 | 1 |
| 1/4” Drive Extension Bars | 900/20, 900/20L | 2 pcs |
| 1/4” Drive Sliding T-handle | 900/42 | 1 |
| 1/4” Drive Spinner Handle | 900/30 | 1 |
| 1/4” Drive Universal Joint | 900/25 | 1 |
| 18 Mm Snap-off Spare Blades,10 | 1771RL | 10 |
| 3/8” Drive Extension Bars | 910/20, 910/22 | 2 pcs |
| 3/8” Drive Universal Joint | 910/25 | 1 |
| 3/8” Male Reversible Ratchet | 910E/55 | 1 |
| 60 Bits In In Plastic Case | /C61 | 61 |
| Adaptor | F, F, 920/16 | 3 pcs |
| Adjustab.self-locking Pliers | 190, 240 | 2 pcs |
| Ball Head Offset Hex Key Wr | 1,5, 2, 2,5, 3, 4, 5, 6, 8, 10 | 9 pcs |
| Bit Holder Sockets For Item 867 | 867/1, 867/2 | 2 pcs |
| Bits For Ribe® Screws | 5, 5, 6, 6, 7, 7, 8, 8, 9, 9, 10, 10, 11, 11, 12, 12, 13, 13 | 18 pcs |
| Bits For Rtx Head Screws | 20, 20, 25, 25, 30, 30, 40, 40, 45, 45, 50, 50, 55, 55 | 14 pcs |
| Bits For Torx® Head Screws | 20, 20, 25, 25, 30, 30, 40, 40, 45, 45, 50, 50, 55, 55 | 14 pcs |
| Bits With Xzn® Profile | 4, 5, 5, 6, 6, 8, 8, 10, 10, 12, 12 | 11 pcs |
| Blades For Hacksaw Frames | 1728LA, 1728BM | 2 pcs |
| Brake Shoe Cleaning Brush | 1737NX | 1 |
| Cape Chisels | 150 | 1 |
| Centre Punches | 4 | 1 |
| Click-type Torque Wrenches | 666N/20 | 1 |
| Combination Pliers | 180 | 1 |
| Combination Wrenches | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | 22 pcs |
| Construct. Worker’s Pincers | 220 | 1 |
| Crimping Pliers | 1602, 1603, 1608, 1606T | 4 pcs |
| Diagonal Cutting Nippers | 160 | 1 |
| Double Deep Offset Ring Wr | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19 | 7 pcs |
| Double Open End Wrenches | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 30X32 | 11 pcs |
| Drift Punches | 2, 3, 4 | 3 pcs |
| Electrician's Scissors | 1128BMX | 1 |
| Empty Soft Thermoformed | MSV82N, MSV83N, MSV84N | 3 pcs |
| Empty Thermoformed | MSV81, MSV85, MSV86, MSV87, MSV88 | 5 pcs |
| Engineer's Hammer, Wooden | 300 | 1 |
| Evox Screwdrivers Cross Ph | 3X60, 4,5X80, 6X100, 8X150 | 4 pcs |
| Evox Screwdrivers For Torx® | 06, 07, 08, 09, 10, 15, 20, 25, 27, 30, 40, 45 | 12 pcs |
| Evox Screwdrivers Slotted | 2,5X50, 3X75, 4X100, 5,5X125, 6,5X150, 8X200 | 6 pcs |
| External Circlip Pliers | 175 | 1 |
| External Circlip Pliers 90° | 175 | 1 |
| Extral.needle Nose Pliers | 200 | 1 |
| Extralong Bent Nose Pliers | 200 | 1 |
| Flat Bi-hex Ring Wrenches | 8-13, 16-19 | 2 pcs |
| Flat Chisels | 150, 175 | 2 pcs |
| Flexible Graduated Rules | 300 | 1 |
| Flexible Hex Nut Spinners | 6, 7, 8 | 3 pcs |
| Front Wire Stripping Pliers | 1149F | 1 |
| Hacksaw Frame | 1725 | 1 |
| Hand Socke. Tx Head Screws | 10 | 1 |
| Hand Sockets For Torx® | 6, 7 | 2 pcs |
| Hand Sockets Torx® | 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 13 pcs |
| Hand sockets torx® | 8, 10, 11, 12, 14 | 5 pcs |
| Hexagon Bits | 4, 4, 5, 5, 6, 6, 7, 7, 8, 8, 10, 10, 12, 12 | 14 pcs |
| Hexagon Hand Sockets | 6, 7, 8, 8, 9, 9, 10, 10, 11, 11, 12, 12, 13, 13, 14, 14, 15, 15, 16, 16, 17, 17, 18, 18, 19, 19, 20, 20, 21, 21, 22, 22, 23, 24, 24, 27, 30, 32 | 38 pcs |
| Hexagon Hand Sockets, Long | 4, 4,5, 5, 5,5, 6, 7, 8, 8, 9, 10, 10, 10, 11, 11, 12, 12, 12, 13, 13, 13, 14, 14, 14, 15, 16, 17, 17, 18, 19, 19, 21, 22, 24, 27, 30, 32 | 36 pcs |
| Hexagon hand sockets | 4, 4,5, 5, 5,5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 13 pcs |
| Hi-torque Nut Spinners | 5, 5,5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 11 pcs |
| High-brightness Led Torch | 1833S | 1 |
| Impact Sockets Standard Series | 10, 12, 13, 15, 17, 19, 21, 24, 27, 30 | 10 pcs |
| Impact Sockets, Long Series | 10, 12, 13, 15, 17, 19, 21, 24, 27, 30 | 10 pcs |
| Internal Circlip Pliers | 180 | 1 |
| Internal Circlip Pliers 90° | 170 | 1 |
| Lump Hammers, Wooden Shafts | 1000 | 1 |
| Mains Testing Screwdriver | 1253 | 1 |
| Measuring Tapes | 1692/5 | 1 |
| Micro-screwdrivers Cross Ph | 00, 1, 1257PH | 3 pcs |
| Micro-screwdrivers Slotted | 1,5, 2,0, 2,5, 3,0 | 4 pcs |
| Micro-screwdrivers Torx® | 5, 6, 7, 8, 9, 10 | 6 pcs |
| Microscrewdriver + 21 Bits | 1256/C21-1 | 22 |
| Mini Hacksaw Frame | 1725CR | 1 |
| Offset Hexagon Key Wrenches | 2, 2,5, 3, 4, 6, 7, 8, 10 | 8 pcs |
| Offset Key Wrenches Torx® | 08, 09, 09, 10, 10, 15, 15, 20, 20, 25, 25, 27, 27, 30, 30, 40, 40 | 17 pcs |
| Pin Punches | 2, 3, 4, 5, 6, 8 | 6 pcs |
| Reversible Ratcheting Comb Wr | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | 12 pcs |
| Roller Cab 9 Drawers Long | C24SAXL/9-O | 1 |
| Screwdr. Slotted Extra-short | 4X30 | 1 |
| Screwdr.cross Extra-short | 4,5X30 | 1 |
| Second-cut Flat Files | 1719BMA8/P | 1 |
| Second-cut Halfround Files | 1719BMA8/M | 1 |
| Second-cut Round Files | 1719BMA8/R | 1 |
| Second-cut Square Files | 1719BMA8/Q | 1 |
| Second-cut Triangul. Files | 1719BMA8/T | 1 |
| Set Of 19 Twist Drills | 410/SP19 | 19 |
| Set Of 4 Engineer's Scribers | 1687/S4 | 4 |
| Set Of 6 Needle Files | 1720/B6 | 6 |
| Sliding Gauge | 150 | 1 |
| Slip Joint Pliers | 250 | 1 |
| Socket Driv.tx Head Scr. | 45, 50, 55 | 3 pcs |
| Socket Drivers Cross Head Ph | 900PH | 1 |
| Socket Drivers Cross Ph | 1, 2, 3 | 3 pcs |
| Socket Drivers Hex Screws | 5L, 6L, 7L, 8L, 9L, 10L, 12L, 14L , 10XL, 12XL, 14XL | 11 pcs |
| Socket Drivers Hexagon | 3, 4, 5, 5, 6, 6, 7, 7, 8, 8, 9, 10, 10, 12, 14 | 15 pcs |
| Socket Drivers Slotted | 0,8X4, 1X5,5, 1,1X6,5, 1,2X8 | 4 pcs |
| Socket Drivers Torx® | 15, 20, 25, 27, 27, 30, 30, 30, 40, 40, 40, 45, 45, 45, 50, 50, 55, 55, 60, 60, 70 | 21 pcs |
| Socket Holder | 895/1 | 1 |
| Socket drivers for hex Screws | 9 | 1 |
| Socket drivers for torx® | 06, 07 | 2 pcs |
| Socket drivers hexagon | 4, 5, 6, 7, 8, 10 | 6 pcs |
| Socket drivers torx® | 08, 09, 10, 15, 20, 25 | 6 pcs |
| Soft Face Hammers Wooden | 35 | 1 |
| Telescopic Joint Inspect. Mirror | 1715 | 1 |
| Telescopic Magnet Flex. Head | 1712T | 1 |
| Utility Knife With 3 Blades | 1771 | 1 |
| Wrenches High Torque Handles | 5 | 1 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.