15 Garage Workshop Storage Tips
Tidy, faster, safer. This guide shares 15 proven garage workshop storage tips: map zones, go vertical, add mobile stations, build a fastener hub, set up a charging shelf, create a...
Nicholas Smith |
Welcome to Workshop Tool Storage - Enjoy £5 off your first order over £50
£ 1,236.00 inc VAT
£ 1,030.00 ex VAT
Betaworker Mobile Roller Cabinet With 7 Drawers And 240-Piece Tool Assortment - BW 2400S 7/E-S - Orange is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Beta Tools mobile roller cabinet with 7 drawers and a 240-piece tool assortment is built for professional workshop, maintenance and industrial use. This mobile roller cabinet combines organised storage, practical mobility and a wide everyday tool selection in one unit, helping technicians keep essential equipment close at hand for servicing, repair, assembly and general maintenance work. The 7-drawer layout uses 588 x 367 mm drawers in a practical configuration of five 70 mm drawers, one 140 mm drawer and one 210 mm drawer, making it easier to separate hand tools, sockets, accessories and larger items. Ball-bearing slides support smooth drawer movement in regular use, while foamed rubber mats help protect tools and drawer interiors. A thermoplastic worktop provides a durable top surface for routine tasks, and the built-in side bottle holder adds workshop convenience. With four 125 mm castors, a front centralised safety lock and an 800 kg static load capacity, this cabinet is designed for dependable daily use.
| SKU | 024006322 |
|---|---|
| Range/Series | Beta Worker range |
| Product Type | Mobile roller cabinet with tool assortment |
| Size/Capacity | 7 drawers, 588 x 367 mm; 240-piece assortment |
| Weight | 78.4 kg |
| Material | Thermoplastic worktop; foamed rubber drawer mats |
| Pieces | 240 |
| Compatibility | Professional storage and mobile tool organisation |
| Application | Workshop servicing, repair, assembly and maintenance |
| Variant | Grey |
| GTIN | 8054809604039 |
| Beta Article Code | BW 2400S G7/E-S |
| Model | BW 2400S 7/E-S |
| Drawer Configuration | 5 x 70 mm, 1 x 140 mm, 1 x 210 mm |
| Castors | 4 x 125 mm; 2 fixed and 2 steering, 1 with brake |
| Static Load Capacity | 800 kg |
| Locking | Front centralised safety lock |
| Included Tools | Combination wrenches, double open-end wrenches, deep offset ring wrenches, ball head hex key wrenches, 1/4" and 1/2" drive sockets and accessories, socket drivers, pliers, circlip pliers, screwdrivers, chisels, punches and hammers |
| Item | Sizes | Qty |
|---|---|---|
| 1/2" Male Reversible Ratchet | 920E/55 | 1 |
| 1/2” Drive Extension Bars | 920/21, 920/22 | 2 pcs |
| 1/2” Drive Universal Joint | 920/25 | 1 |
| 1/4" Male Reversible Ratchet | 900E/55 | 1 |
| 1/4” Drive Extension Bars | 900/20, 900/20L | 2 pcs |
| 1/4” Drive Sliding T-handle | 900/42 | 1 |
| 1/4” Drive Spinner Handle | 900/30 | 1 |
| 1/4” Drive Universal Joint | 900/25 | 1 |
| 60 Bits In In Plastic Case | /C61 | 61 |
| Adaptor | F | 1 |
| Adjustable Wr. With Scales | 250 | 1 |
| Ball Head Offset Hex Key Wr | 1,5, 2, 2,5, 3, 4, 5, 6, 8, 10 | 9 pcs |
| Cape Chisels | 150 | 1 |
| Centre Punches | 4 | 1 |
| Combination Pliers | 180 | 1 |
| Combination Wrenches | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | 19 pcs |
| Diagonal Cutting Nippers | 160 | 1 |
| Double Deep Offset Ring Wr | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22 | 8 pcs |
| Double Open End Wrenches | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22 | 8 pcs |
| Empty Soft Thermoformed | MSV4N | 1 |
| Empty Thermoformed | MSV2, MSV3, MSV1N | 3 pcs |
| Engineer's Hammer, Wooden | 500 | 1 |
| Evox Screwdrivers Cross Ph | 3X60, 4,5X80, 6X100, 8X150 | 4 pcs |
| Evox Screwdrivers For Torx® | 06, 07, 08, 09, 10, 15, 20, 25, 27, 30, 40 | 11 pcs |
| Evox Screwdrivers Slotted | 2,5X50, 3X75, 4X100, 5,5X125, 6,5X150, 8X200 | 6 pcs |
| External Circlip Pliers | 175 | 1 |
| External Circlip Pliers 90° | 175 | 1 |
| Extral.needle Nose Pliers | 200 | 1 |
| Flat Chisels | 150 | 1 |
| Hexagon Hand Sockets | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | 20 pcs |
| Hexagon Hand Sockets, Long | 4, 4,5, 5, 5,5, 6, 7, 8, 9, 10, 10, 11, 12, 12, 13, 13, 14, 14, 15, 16, 17, 18, 19, 21, 22 | 24 pcs |
| Hexagon hand sockets | 4, 4,5, 5, 5,5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 13 pcs |
| Internal Circlip Pliers | 180 | 1 |
| Internal Circlip Pliers 90° | 170 | 1 |
| Mobile Roller Cab 7 Drawers | C24S/7-G | 1 |
| Screwdr. Slotted Extra-short | 4X30 | 1 |
| Screwdr.cross Extra-short | 4,5X30 | 1 |
| Slip Joint Pliers | 250 | 1 |
| Socket Drivers Hexagon | 3, 4, 5, 5, 6, 6, 7, 7, 8, 8, 9, 10, 12, 14 | 14 pcs |
| Socket Drivers Torx® | 27, 30, 40, 45, 50, 55, 60 | 7 pcs |
| Socket Holder | 895/1 | 1 |
| Socket drivers for torx® | 06, 07 | 2 pcs |
| Socket drivers torx® | 08, 09, 10, 15, 20, 25 | 6 pcs |
| Soft Face Hammers Wooden | 35 | 1 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.