15 Garage Workshop Storage Tips
Tidy, faster, safer. This guide shares 15 proven garage workshop storage tips: map zones, go vertical, add mobile stations, build a fastener hub, set up a charging shelf, create a...
Nicholas Smith |
Welcome to Workshop Tool Storage - Enjoy £5 off your first order over £50
£ 148.74 inc VAT
£ 123.95 ex VAT
HMT Versadrive TCT Holecutter Extra Long Series 14 x 105mm (9/16") - 101035 - 14mm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The HMT Versadrive TCT Holecutter Extra Long Series is a professional range of extra-long TCT hole cutters designed for efficient drilling in metal where extended reach is required. Across the range, each cutter features a TCT tipped alloy steel body, grey graphite finish and Versadrive 11mm hex shank for secure drive compatibility. With a 105mm cutting flute length, 149mm overall length and a supplied pilot drill, these cutters are suited to fabrication, installation and maintenance work where clean, reliable hole cutting is essential.
| Shank Type | Versadrive 11mm Hex Shank |
|---|---|
| Tool Material | TCT Tipped Alloy Steel Body |
| Tool Finish | Grey Graphite Finish |
| Cutting Flute Length | 105mm |
| Tool Diameter | 14mm, 17mm, 18mm, 20mm, 21mm, 22mm, 24mm, 26mm |
| Total Length (OAL) | 149mm |
| RPM (Structural Steel) | 295 RPM, 320 RPM, 345 RPM, 365 RPM, 380 RPM, 425 RPM, 450 RPM, 545 RPM |
| RPM (Hardened Steel) | 100 RPM, 105 RPM, 115 RPM, 120 RPM, 125 RPM, 140 RPM, 150 RPM, 180 RPM |
| RPM (Stainless Steel) | 145 RPM, 160 RPM, 175 RPM, 180 RPM, 190 RPM, 210 RPM, 225 RPM, 275 RPM |
| RPM (Non-Ferrous) | 795 RPM, 860 RPM, 940 RPM, 985 RPM, 1035 RPM, 1150 RPM, 1215 RPM, 1480 RPM |
| Scope of Delivery | 1 pc in reusable plastic box |
| Additional Information 1 | M5 Set Screw retains pilot drill, M6 Set Screw retains pilot drill, M8 Set Screw retains pilot drill |
| Additional Information 2 | Equivalent to 7/8" Diameter, Equivalent to 9/16" Diameter, Equivalent to 11/16" Diameter, Equivalent to 13/16" Diameter, Equivalent to 15/16" Diameter |
| Additional Information 3 | Includes Pilot Drill |
| Dimensions (LxWxD) | 18.6 x 2.4 x 2.4, 18.7 x 3.6 x 3.6 |
| Part No | Tool Diameter | RPM (Structural Steel) | RPM (Hardened Steel) | RPM (Stainless Steel) | RPM (Non-Ferrous) | Additional Information 1 | Dimensions (LxWxD) |
|---|---|---|---|---|---|---|---|
| 101035-0140 | 14mm | 545 RPM | 180 RPM | 275 RPM | 1480 RPM | M5 Set Screw retains pilot drill | 18.6 x 2.4 x 2.4 |
| 101035-0170 | 17mm | 450 RPM | 150 RPM | 225 RPM | 1215 RPM | M6 Set Screw retains pilot drill | 18.6 x 2.4 x 2.4 |
| 101035-0180 | 18mm | 425 RPM | 140 RPM | 210 RPM | 1150 RPM | M6 Set Screw retains pilot drill | 18.6 x 2.4 x 2.4 |
| 101035-0200 | 20mm | 380 RPM | 125 RPM | 190 RPM | 1035 RPM | M6 Set Screw retains pilot drill | 18.6 x 2.4 x 2.4 |
| 101035-0210 | 21mm | 365 RPM | 120 RPM | 180 RPM | 985 RPM | M8 Set Screw retains pilot drill | 18.6 x 2.4 x 2.4 |
| 101035-0220 | 22mm | 345 RPM | 115 RPM | 175 RPM | 940 RPM | M8 Set Screw retains pilot drill | 18.7 x 3.6 x 3.6 |
| 101035-0240 | 24mm | 320 RPM | 105 RPM | 160 RPM | 860 RPM | M8 Set Screw retains pilot drill | 18.7 x 3.6 x 3.6 |
| 101035-0260 | 26mm | 295 RPM | 100 RPM | 145 RPM | 795 RPM | M8 Set Screw retains pilot drill | 18.7 x 3.6 x 3.6 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.